New Mexico 1k Prominence Peaks

New Mexico 1k Prominence Peaks

New Mexico, United States, North America
Page Type Page Type: List
Sign the Climber's Log

Overview

This page is a compilation of New Mexico peaks that have a prominence of at least 1,000 feet, but miss out on the 2k+ prominence list. Peaks are ranked below by order of prominence (not summit elevation) within the state. These peaks have enough prominence to make each a worthy summit objective.

For the 2k+ prominence peaks, see the outstanding page by surgent, The 2000-foot Prominence Peaks of New Mexico.

* * * Page under construction * * *

Peaks with pages on SP will be linked to the list below.

Inspected By #148#112 Baylor Peak
Hillsboro Peak#123 Hillsboro Peak
Nogal Peak#143 Nogal Peak
Doña Ana Peak#88 Doña Ana Peak
Northern section, Doña Ana Range#154 Summerford Mtn West
Berrenda Mountain South from Berrenda Mountain North summit#218 Berrenda Mtn South
Nutt Mountain#153 Nutt Mountain
Cox Peak from the NW#77 Cox Peak
Mount Riley from Cox Peak#173 Mount Riley


Information in the table below obtained from Lists of John. For maps, quadrangles, and other information on 1k+ prominence peaks, click HERE.


Image Rank Peak County Elevation Prominence Latitude Longitude
48 Fra Cristobal Range HP Sierra 6,834’ 1,984’ 33.4060 N 107.1066 W
49 Madre Mountain Catron 9,556’ 1,976’ 34.2982 N 107.8901W
50 Magdalena Peak B Doña Ana 6,625’ 1,946’ 32.4916 N 107.1668 W
51 Sierra Grande Union 8,720’ 1,910’ 36.7058 N 103.8766 W
52 Point 7646 Doña Ana 7,646’ 1,899’ 32.9045 N 106.5803 W
53 Mount Sedgwick Cibola 9,256’ 1,866’ 35.1746 N 108.0954 W
54 South Mountain Santa Fe 8,750’ 1,860’ 35.1844 N 106.2203 W
55 Capitol Peak Sierra 7,098’ 1,833’ 33.4068 N 106.4249 W
56 Laughlin Peak Colfax 8,818’ 1,828’ 36.6254 N 104.1858 W
57 Gold Hill A Taos 12,711’ 1,811’ 36.6431 N 105.4558 W
58 Elk Mountain B Catron 9,799’ 1,809’ 33.5725 N 108.4202 W
59 Escondido Mountain Catron 9,854’ 1,809’ 34.1974 N 108.4651 W
60 O Bar O Mountain Catron 9,417’ 1,797’ 33.5940 N 108.3125 W
61 Luera Peak Catron 9,482’ 1,782’ 33.8263 N 107.8777 W
62 Oñate Mountain Doña Ana 7,257’ 1,761’ 32.7650 N 106.5609 W
63 Cerro de la Olla Taos 9,475’ 1,730’ 36.7561 N 105.7990 W
64 Gyp Benchmark Sierra 7,988’ 1,728’ 33.1796 N 106.7226 W
65 Cedar Mountain B Luna 6,215’ 1,705' 31.9703 N 108.1821 W
66 Black Brushy Mountain Doña Ana 7,521’ 1,701’ 32.5976 N 106.5189 W
67 Gillespie Mountain Hidalgo 7,324’ 1,664’ 31.6630 N 108.6807 W
68 San Pedro Peaks HP Rio Arriba 10,610’ 1,664’ 36.1230 N 106.8139 W
69 Whiterocks Mountain Catron 8,827’ 1,647’ 33.5032 N 109.0436 W
70 Gray Mountain Hidalgo 6,928’ 1,646’ 31.8750 N 108.9228 W
71 Aspen Mountain B Catron 8,980’ 1,640’ 33.6980 N 108.9656 W
72 Sheep Mountain West Sierra 6,963’ 1,623’ 33.3304 N 106.4597 W
73 Horse Peak Catron 9,450’ 1,620’ 33.9763 N 108.1269 W
74 Gallina Peak B Rio Arriba 8,977’ 1,607’ 36.4922 N 106.7679 W
75 Ship Rock San Juan 7,178’ 1,588’ 36.6875 N 108.8361 W
76 Point 7716A Doña Ana 7,716’ 1,586’ 32.2669 N 106.5279 W
77 Cox Peak Doña Ana 5,936’ 1,541’ 31.91434 N 107.08282 W
78 Beautiful Mountain San Juan 9,388’ 1,528’ 36.4715 N 109.0003 W
79 Point 7425 Sierra 7,425’ 1,525’ 33.0603 N 106.6402 W
80 North Peak C Luna 5,802’ 1,512’ 31.91906 N 107.71755 W
81 Pratt Benchmark Hidalgo 5,931’ 1,511’ 31.9724 N 108.9487 W
82 Cabezon Peak Sandoval 7,785’ 1,508’ 35.5995 N 107.0959 W
83 Mimbres Peak Grant 7,560’ 1,500’ 32.7045 N 107.9391 W
84 Pyramid Peak B Hidalgo 6,008’ 1,498’ 32.2378 N 108.7191 W
85 Mount Powell McKinley 8,748’ 1,498’ 35.4670 N 108.2409 W
86 Sawyers Peak Grant 9,660’ 1,494’ 32.87553 N 107.77907 W
87 Bear Mountain E Grant 8,036’ 1,486’ 32.8359 N 108.3584 W
88 Doña Ana Peak Doña Ana 5,835’ 1,480’ 32.45413 N 106.78874 W
89 Point 7284 Socorro 7,284’ 1,479’ 34.0751 N 106.9690 W
90 Point 12931 Taos 12,931’ 1,471’ 36.9036 N 105.3323 W
91 Alamo Mountain Otero 6,670’ 1,460’ 32.0325 N 105.6380 W
92 Cub Mountain B Lincoln 7,877’ 1,457’ 33.5360 N 105.8893 W
93 Polvadera Mountain Socorro 7,292’ 1,442’ 34.1821 N 106.9963 W
94 Mangas Mountain Catron 9,695’ 1,435’ 34.0417 N 108.3044 W
95 Vicks Peak Socorro 10,252’ 1,432’ 33.5531 N 107.4350 W
96 Bearwallow Mountain Catron 9,953’ 1,426’ 33.4496 N 108.6687 W
97 Blue Mountain C Hidalgo 5,775’ 1,420’ 32.1242 N 1008.9679 W
98 Robledo Mountain Doña Ana 5,890' 1,415’ 32.4357 N 106.9172 W
99 Lone Mountain B Lincoln 8,145’ 1,405’ 33.7864 N 105.7652 W
100 Cerros del Abrigo Sandoval 10,332’ 1,399’ 35.9316 N 106.4774 W
101 Bosque Peak Torrance 9,610’ 1,390’ 34.7658 N 106.4298 W
102 Black Mountain E Catron 9,287’ 1,387’ 33.3779 N 108.2275 W
103 Jaralosa Mountain Sierra 8,326’ 1,386’ 33.4542 N 107.5860 W
104 Grouse Mesa Rio Arriba 11,403’ 1,383’ 36.8314 N 106.4081 W
105 Crosby Mountains HP Catron 9,463’ 1,363’ 34.1494 N 107.9639 W
106 Skillet Knob Sierra 7,614’ 1,354’ 33.2302 N 106.6401 W
107 Cerro Pedernal Rio Arriba 9,862’ 1,352’ 36.1631 N 106.5038 W
108 Lake Peak Santa Fe 12,409’ 1,349’ 35.7964 N 105.7715 W
109 Fairview Mountain Sierra 6,890’ 1,340’ 33.4652 N 106.5182 W
110 Turkey Mountains HP Mora 8,450’ 1,340’ 35.9845 N 104.9014 W
111 Thompson Peak Santa Fe 10,554’ 1,334’ 35.6723 N 105.8066 W
112 Baylor Peak Doña Ana 7,721’ 1,331’ 32.3932 N 106.5782 W
113 Kaylor Mountain Sierra 7,242’ 1,325’ 32.9659 N 106.6067 W
114 Capulin Peak B Rio Arriba 9,205’ 1,324’ 36.2451 N 106.7675 W
115 Mesa Gallina Cibola 7,855’ 1,321’ 34.7141 N 107.2341 W
116 Holt Mountain Catron 9,780’ 1,320’ 33.2952 N 108.7778 W
117 West Mountain Lincoln 8,778’ 1,318’ 33.6360 N 105.4847 W
118 Cerro Chiflo Taos 8,978’ 1,318’ 36.7484 N 105.7098 W
119 Sacaton Mountain Catron 10,658’ 1,318’ 33.2722 N 108.6887 W
120 Tecolote Rim Rio Arriba 9,025’ 1,315’ 36.8538 N 106.7753 W
121 Pelona Mountain Catron 9,212’ 1,312’ 33.6757 N 108.1039 W
122 D Cross Mountain Socorro 8,495’ 1,305’ 34.4777 N 107.7236 W
123 Hillsboro Peak Grant/Sierra 10,020’ 1,304’ 32.95274 N 107.77951 W
124 Chromo Mountain Rio Arriba 9,916’ 1,296’ 36.9605 N 106.7340 W
125 Point 7740A Grant 7,740’ 1,280’ 32.7819 N 108.0497 W
126 Horse Lake Mesa Rio Arriba 8,982’ 1,272’ 36.7566 N 106.8160 W
127 Bear Peak Doña Ana 7,087’ 1,267’ 32.5126 N 106.5385 W
128 Capulin Peak A Taos 10,470’ 1,265’ 36.4084 N 105.4233 W
129 Pueblo Peak Taos 12,305’ 1,245’ 36.4911 N 105.4831 W
130 Sierra Negra Rio Arriba 8,052’ 1,242’ 36.2634 N 106.2491 W
131 Point 11821 Santa Fe 11,821’ 1,241’ 35.9169 N 105.7440 W
132 Saliz Mountains HP Catron 7,581’ 1,241’ 33.6380 N 108.8250 W
133 Whiteface Mountain Socorro 7,530’ 1,240’ 34.3798 N 106.5687 W
134 Point 10535 Mora 10,535’ 1,235’ 36.1326 N 105.3010 W
135 Palo Blanco Mountain Colfax 8,383’ 1,233’ 36.5843 N 104.0823 W
136 Cerro Pelon D Mora 8,887’ 1,217’ 36.0950 N 105.0610 W
137 Cebollita Peak Cibola 8,762’ 1,212’ 34.7198 N 107.8478 W
138 Fox Mountain Catron 9,383’ 1,203’ 34.0780 N 108.7052 W
139 Freeman Mountain Catron 8,780’ 1,200’ 33.9070 N 108.7756 W
140 Bennett Mountain Doña Ana 7,180’ 1,200’ 32.5602 N 106.4796 W
141 South Pyramid Peak Hidalgo 5,910’ 1,200’ 32.0990 N 108.7097 W
142 San Mateo Peak Socorro 10,139’ 1,199’ 33.6112 N 107.4323 W
143 Nogal Peak Lincoln 9,957’ 1,197’ 36.7408 N 105.6269 W
144 Vanderbilt Peak Grant 6,773’ 1,193’ 32.4375 N 106.1151 W
145 Guadalupe Mountain North Taos 8,820’ 1,190’ 36.7408 N 105.6269 W
146 Jarilla Mountains HP Otero 5,295’ 1,190’ 32.4375 N 106.1151 W
147 Pinos Altos Mountain Grant 8,127’ 1,187’ 32.8634 N 108.2415 W
148 Brushy Mountain E Catron 7,405’ 1,498’ 35.4670 N 108.2409 W
149 Point 6442 Hidalgo 6,442’ 1,182’ 31.5892 N 108.3184 W
150 Agua Fria Peak Colfax 11,078’ 1,178’ 36.3614 N 105.2095 W
151 Big Gyp Mountain Sierra 7,638’ 1,178’ 33.2569 N 106.7446 W
152 Point 11100 Colfax/Taos 11,100’ 1,165’ 36.7331 N 105.2254 W
153 Nutt Mountain Sierra 5,940’ 1,165’ 32.6213 N 107.4485 W
154 Summerford Mountain West Doña Ana 5,835’ 1,165’ 32.5133 N 106.8201 W
155 Tres Montosas West Socorro 8,531’ 1,156’ 34.0967 N 107.4617 W
156 Tadpole Ridge Grant 8,614’ 1,154’ 32.9526 N 108.2407 W
157 Cerro Alesna A McKinley 8,064’ 1,154’ 35.4665 N 107.5639 W
158 Tucson Mountain Lincoln 8,333’ 1,153’ 33.6440 N 105.6362 W
159 Mesa Prieta B Sandoval 7,522’ 1,152’ 35.5054 N 107.0358 W
160 Point 6652 Hidalgo 6,652’ 1,152’ 31.7369 N 108.9623 W
161 Eagle Tail Mountain Colfax 7,761’ 1,151’ 36.6818 N 104.4149 W
162 Mogollon Baldy Peak Catron 10,770’ 1,150’ 33.2715 N 108.5944 W
163 Indian Mesa A Socorro 8,719’ 1,149’ 34.2928 N 107.5182 W
164 Point 7472 Santa Fe 7,472’ 1,145’ 35.6887 N 106.1803 W
165 Point 8343 Rio Arriba 8,343’ 1,133’ 36.5846 N 106.7859 W
166 Hosta Butte McKinley 8,620’ 1,130’ 35.5871 N 108.1946 W
167 Strawberry Peak A Socorro 7,039’ 1,129’ 34.1055 N 107.0055 W
168 San Antonio Mountain B Sandoval 9,988’ 1,128’ 35.9379 N 106.6163 W
169 Flying W Mountain Luna 6,215’ 1,125’ 31.9220 N 108.0950 W
170 Apache Mountain A Catron 8,980’ 1,120’ 33.9401 N 108.6168 W
171 Cerro Pelon C Rio Arriba 9,367’ 1,117’ 36.1217 N 106.3967 W
172 Little Burro Mountains HP Socorro 6,505’ 1,115’ 33.5923 N 106.4216 W
173 Mount Riley Doña Ana 5,905’ 1,113’ 31.9260 N 107.0632 W
174 Point 8802 Rio Arriba 8,802’ 1,112’ 36.8069 N 106.9274 W
175 Turner Peak Catron 9,455’ 1,105’ 33.8890 N 109.0448 W
176 Redhouse Mountain Sierra 6,165’ 1,105’ 32.7871 N 107.1443 W
177 Veteado Mountain Catron 8,525’ 1,101’ 34.5720 N 108.3102 W
178 Apache Mesa A Rio Arriba 8,425’ 1,099’ 36.6710 N 106.8092 W
179 West Potrillo Mountains HP Doña Ana 5,546’ 1,096’ 32.0311 N 107.1777 W
180 Apache Peak E Hidalgo 5,760’ 1,095’ 31.8425 N 108.2864 W
181 Las Mesas Conjelon East Mora 7,278’ 1,088’ 35.9785 N 104.5847 W
182 Ancho Peak Lincoln 7,825’ 1,085’ 33.8517 N 105.6654 W
183 Steins Peak Hidalgo 5,861’ 1,081’ 32.3336 N 109.0446 W
184 Hermit Peak San Miguel 10,260’ 1,080’ 35.7446 N 105.4155 W
185 Sheep Mountain A Sierra 9,900’ 1,080’ 33.2039 N 107.8756 W
186 Silver Top Mountain Sierra 8,140’ 1,080’ 33.3336 N 106.5017 W
187 Little Florida Mountains HP Luna 5,660’ 1,080’ 32.1929 N 107.6051 W
188 Tinaja Mountain Colfax 7,805’ 1,075’ 36.6499 N 104.3542 W
189 Washington Benchmark San Juan 9,370’ 1,070’ 36.0783 N 108.8586 W
190 Point 6044 Hidalgo 6,044’ 1,069’ 31.8847 N 108.7199 W
191 Los Griegos Sandoval 10,117’ 1,067’ 35.7956 N 106.5516 W
192 Anderson Mountain B Hidalgo 6,687’ 1,067’ 31.7119 N 108.6812 W
193 Hardscrabble Mountains HP Sierra 7,285’ 1,065’ 33.1572 N 106.6660 W
194 7 K Peak Hidalgo 6,804’ 1,064’ 31.5363 N 108.6302 W
195 Cerro Toledo Sandoval 10,930’ 1,060’ 35.9941 N 106.4375 W
196 Wahoo Peak Catron 8,796’ 1,056’ 33.5859 N 107.7708 W
197 Canjilon Mountain Rio Arriba 10,913’ 1,047’ 36.5680 N 106.3517 W
198 Carrizo Peak B Sierra 7,265’ 1,045’ 33.3801 N 107.5290 W
199 Cerro de Corazon San Miguel 6,251’ 1,045’ 35.4523 N 104.5662 W
200 Brushy Mountain F Sierra 7,380’ 1,040’ 33.1918 N 107.6843 W
201 Bear Mountains HP Socorro 8,221’ 1,034’ 34.2799 N 107.2984 W
202 San Pedro Mountain Santa Fe 8,242’ 1,032’ 35.2499 N 106.1885 W
203 Point 9931 Sandoval 9,931’ 1,031’ 35.9498 N 106.5747 W
204 Grandmother Mountain Luna 5,866’ 1,031’ 32.3100 N 108.1487 W
205 Granite Peak E Hidalgo 5,754’ 1,024’ 32.1083 N 108.9950 W
206 Organ Peak Doña Ana 8,872’ 1,022’ 32.3300 N 106.5491 W
207 Clover Benchmark Hidalgo 6,441’ 1,021’ 31.4067 N 108.9889 W
208 Caballo Cone Sierra 6,081’ 1,021’ 33.1016 N 107.2281 W
209 Mesa Negra Cibola 8,229’ 1,019’ 34.9595 N 107.7484 W
210 Red Mountain E Luna 5,422’ 1,017’ 32.2169 N 107.8924 W
211 Tierra Blanca Mountain Sierra 7,115’ 1,015’ 32.8399 N 107.6764 W
212 Lookout Mountain B Cibola 9,112’ 1,012’ 35.2186 N 108.2798 W
213 One Benchmark Rio Arriba 8,562’ 1,012’ 36.4473 N 106.8851 W
214 Capulin Mountain Union 8,182’ 1,012’ 36.7838 N 103.9682 W
215 Steins Mountain Hidalgo 5,470’ 1,010’ 32.2441 N 109.0087 W
216 Dragon Ridge Luna 5,788’ 1,008’ 32.1606 N 107.6476 W
217 Green Mountain Colfax 7,876’ 1,006’ 36.7368 N 104.2667 W
218 Berrenda Mountain South Sierra 6,703’ 1,003’ 32.76211 N 107.60448 W
219 The Hogback D San Juan 6,330’ 1,000’ 36.6135 N 108.5935 W

Additions and CorrectionsPost an Addition or Correction

Viewing: 1-3 of 3
Baarb

Baarb - Sep 13, 2008 9:46 pm - Hasn't voted

Point 7284

Hi there, re. "Point 7284" this is called "M-Mountain" or "Socorro Peak" by all the locals as far as I know, just thought I'd mention it. Cheers.

rayray

rayray - Sep 16, 2008 12:37 am - Hasn't voted

Re: Point 7284

thanks for the info....I will plug that in!! Ray

hans.schenk

hans.schenk - May 11, 2014 11:24 am - Voted 10/10

Caballo Cone

Just added a page for Caballo Cone - #208 on your list. http://www.summitpost.org/caballo-cone-turtleback-mountain/896944 Thanks!

Viewing: 1-3 of 3



Children

Children

Children refers to the set of objects that logically fall under a given object. For example, the Aconcagua mountain page is a child of the 'Aconcagua Group' and the 'Seven Summits.' The Aconcagua mountain itself has many routes, photos, and trip reports as children.