California's Highest 100 Peaks

California's Highest 100 Peaks

California, United States, North America
Page Type Page Type: List
Sign the Climber's Log
Ranked peaks have at least 300 feet of interpolated prominence.  Only peaks with at least 300 feet of optimistic prominence are included.

Peak Name
Rank
Elevation
Saddle
Prominence
Range
Quadrangle
Isolation
Peak Coordinates
Whitney, Mount 1 14,497' 4,415'  10,082'  Sierra Nevada Mount Whitney 1649.81  36.5785°N, 118.2924°W
Williamson, Mount 2 14,375' 12,696'  1,679'  Sierra Nevada Mount Williamson 5.75  36.6561°N, 118.3112°W
White Mountain Peak 3 14,246' 7,050'  7,196'  White Mountain White Mountain Peak 67.72  37.6341°N, 118.2557°W
North Palisade 4 14,242' 11,347'  2,895'  Sierra Nevada North Palisade 32.32  37.0941°N, 118.5144°W
Shasta, Mount 5 14,162' 4,330'  9,832'  Cascade Mount Shasta 335.11  41.4090°N, 122.1949°W
Sill, Mount 6 14,153' 13,740'  413'  Sierra Nevada North Palisade 0.62  37.0962°N, 118.5035°W
Russell, Mount 7 14,088' 12,959'  1,129'  Sierra Nevada Mount Whitney 1.08  36.5902°N, 118.2910°W
Split Mountain 8 14,058' 12,631'  1,427'  Sierra Nevada Split Mountain 6.86  37.0210°N, 118.4226°W
Langley, Mount 9 14,026' 12,828'  1,198'  Sierra Nevada Mount Langley 4.57  36.5235°N, 118.2386°W
Tyndall, Mount 10 14,018' 12,893'  1,125'  Sierra Nevada Mount Williamson 1.45  36.6554°N, 118.3373°W
Middle Palisade 11 14,012' 12,893'  1,119'  Sierra Nevada Split Mountain 4.27  37.0702°N, 118.4693°W
Muir, Mount 12 14,012' 13,681'  331'  Sierra Nevada Mount Whitney 0.67  36.5649°N, 118.2914°W
Barnard, Mount 13 13,990' 13,024'  966'  Sierra Nevada Mount Williamson 1.93  36.6283°N, 118.3214°W
Humphreys, Mount 14 13,986' 11,423'  2,563'  Sierra Nevada Mount Tom 15.38  37.2706°N, 118.6728°W
Keith, Mount 15 13,975' 12,041'  1,934'  Sierra Nevada Mount Williamson 3.12  36.7001°N, 118.3434°W
Stanford A, Mount 16 13,973' 12,959'  1,014'  Sierra Nevada Mount Brewer 1.23  36.7039°N, 118.3956°W
"Barrett Peak" 17 13,962' 13,660'  302'  Sierra Nevada North Palisade 0.44  37.0904°N, 118.5069°W
Trojan Peak 18 13,947' 13,221'  726'  Sierra Nevada Mount Williamson 0.96  36.6421°N, 118.3151°W
LeConte, Mount 19 13,930' 12,894'  1,036'  Sierra Nevada Mount Whitney 2.01  36.5415°N, 118.2519°W
"Mount Randy Morgenson" 20 13,927' 13,615'  312'  Sierra Nevada Mount Whitney 0.19  36.5915°N, 118.2996°W
Agassiz, Mount 21 13,892' 13,060'  832'  Sierra Nevada North Palisade 1.34  37.1119°N, 118.5306°W
Junction Peak 22 13,877' 13,090'  787'  Sierra Nevada Mount Williamson 1.54  36.6910°N, 118.3661°W
Norman Clyde Peak 23 13,855' 13,549'  306'  Sierra Nevada Split Mountain 0.27  37.0741°N, 118.4734°W
Mallory, Mount 24 13,845' 13,419'  426'  Sierra Nevada Mount Whitney 0.72  36.5490°N, 118.2621°W
Caltech Peak 25 13,832' 13,287'  545'  Sierra Nevada Mount Brewer 1.08  36.6888°N, 118.3905°W
Darwin, Mount 26 13,831' 11,940'  1,891'  Sierra Nevada Mount Darwin 3.87  37.1670°N, 118.6722°W
Kaweah, Mount 27 13,802' 11,775'  2,027'  Sierra Nevada Mount Kaweah 13.14  36.5260°N, 118.4785°W
McAdie, Mount 28 13,799' 13,287'  512'  Sierra Nevada Mount Whitney 1.01  36.5517°N, 118.2761°W
Irvine, Mount 13,793' 13,549'  263'  Sierra Nevada Mount Whitney 0.48  36.5558°N, 118.2634°W
Winchell, Mount 29 13,775' 13,100'  675'  Sierra Nevada North Palisade 0.51  37.1046°N, 118.5261°W
Morgan A, Mount 30 13,748' 11,100'  2,648'  Sierra Nevada Mount Morgan 10.26  37.4052°N, 118.7328°W
13746 31 13,746' 13,221'  525'  Sierra Nevada Mount Williamson 0.34  36.6260°N, 118.3107°W
Corcoran, Mount S 13,746' 13,484'  262'  Sierra Nevada Mount Whitney 0.21  36.5385°N, 118.2502°W
Gabb, Mount 32 13,741' 11,140'  2,601'  Sierra Nevada Mount Abbot 4.33  37.3766°N, 118.8029°W
Bear Creek Spire 33 13,740' 12,260'  1,480'  Sierra Nevada Mount Hilgard 0.89  37.3679°N, 118.7673°W
Red Kaweah 34 13,740' 13,353'  387'  Sierra Nevada Triple Divide Peak 1.12  36.5399°N, 118.5053°W
"King Peak" 35 13,720' 13,419'  301'  Sierra Nevada Mount Brewer 0.83  36.6973°N, 118.3786°W
Mendel, Mount 36 13,710' 13,140'  570'  Sierra Nevada Mount Darwin 0.68  37.1747°N, 118.6820°W
Abbot, Mount 37 13,704' 12,860'  844'  Sierra Nevada Mount Abbot 1.40  37.3863°N, 118.7847°W
Black Kaweah 38 13,700' 13,140'  560'  Sierra Nevada Triple Divide Peak 0.50  36.5455°N, 118.5157°W
13681 S 13,681' 13,419'  262'  Sierra Nevada Mount Langley 0.47  36.5351°N, 118.2488°W
"Sharktooth" S 13,681' 13,419'  262'  Sierra Nevada Mount Langley 0.30  36.5374°N, 118.2492°W
Midway Mountain 39 13,664' 12,303'  1,361'  Sierra Nevada Mount Brewer 3.84  36.6433°N, 118.4835°W
"Second Kaweah" 40 13,661' 13,090'  571'  Sierra Nevada Mount Kaweah 0.62  36.5331°N, 118.4930°W
Tom, Mount 41 13,652' 11,660'  1,992'  Sierra Nevada Mount Tom 4.76  37.3385°N, 118.6569°W
Milestone Mountain 42 13,638' 12,894'  744'  Sierra Nevada Mount Brewer 0.62  36.6344°N, 118.4844°W
Table Mountain 43 13,632' 13,090'  542'  Sierra Nevada Mount Brewer 1.17  36.6602°N, 118.4736°W
"Williams, Mount" S 13,622' 13,353'  269'  Sierra Nevada Split Mountain 0.21  37.0750°N, 118.4788°W
Ericsson, Mount 44 13,616' 12,631'  985'  Sierra Nevada Mount Brewer 0.83  36.6971°N, 118.4143°W
13615 45 13,615' 13,220'  395'  White Mountain White Mountain Peak 1.61  37.6571°N, 118.2679°W
Birch Mountain 46 13,602' 12,500'  1,102'  Sierra Nevada Split Mountain 1.09  37.0625°N, 118.4189°W
University Peak 47 13,589' 12,369'  1,220'  Sierra Nevada Mount Williamson 3.32  36.7480°N, 118.3618°W
"Ed Lane Peak" 48 13,577' 12,696'  881'  Sierra Nevada Split Mountain 0.52  37.0605°N, 118.4362°W
Brewer, Mount 49 13,570' 12,434'  1,136'  Sierra Nevada Mount Brewer 3.36  36.7085°N, 118.4850°W
Goddard, Mount 50 13,568' 11,980'  1,588'  Sierra Nevada Mount Goddard 4.39  37.1035°N, 118.7193°W
Tunnabora Peak 51 13,563' 12,959'  604'  Sierra Nevada Mount Whitney 1.29  36.6051°N, 118.2822°W
Dubois, Mount 52 13,559' 11,220'  2,339'  White Mountain Boundary Peak 8.74  37.7832°N, 118.3433°W
Palisade Crest 53 13,553' 12,959'  594'  Sierra Nevada Split Mountain 1.03  37.0814°N, 118.4896°W
Thunder Mountain 54 13,550' 12,959'  591'  Sierra Nevada Mount Brewer 0.61  36.6690°N, 118.4757°W
"Squaretop" 55 13,550' 13,221'  329'  Sierra Nevada Mount Kaweah 0.38  36.5357°N, 118.4981°W
13549 56 13,549' 13,090'  459'  Sierra Nevada Mount Williamson 0.59  36.6506°N, 118.3504°W
Carillon, Mount S 13,549' 13,287'  262'  Sierra Nevada Mount Whitney 0.57  36.5922°N, 118.2777°W
Marsh, Mount S 13,549' 13,287'  262'  Sierra Nevada Mount Whitney 0.23  36.5547°N, 118.2782°W
"Milestone Mesa" 57 13,546' 12,959'  587'  Sierra Nevada Mount Brewer 0.34  36.6303°N, 118.4748°W
Cloudripper 58 13,525' 12,660'  865'  Sierra Nevada Mount Thompson 2.12  37.1425°N, 118.5303°W
Gayley, Mount 59 13,510' 13,060'  450'  Sierra Nevada Split Mountain 0.48  37.1029°N, 118.4996°W
Fiske, Mount 60 13,503' 12,700'  803'  Sierra Nevada Mount Darwin 2.14  37.1366°N, 118.6676°W
Pinchot, Mount 61 13,494' 11,384'  2,110'  Sierra Nevada Mount Pinchot 5.12  36.9474°N, 118.4051°W
Thompson, Mount 62 13,494' 12,420'  1,074'  Sierra Nevada Mount Thompson 1.42  37.1427°N, 118.6134°W
Hale, Mount 63 13,494' 12,828'  666'  Sierra Nevada Mount Whitney 0.39  36.5879°N, 118.3143°W
Bolton Brown, Mount 64 13,491' 12,893'  598'  Sierra Nevada Split Mountain 0.99  37.0462°N, 118.4407°W
Versteeg, Mount 65 13,484' 13,156'  328'  Sierra Nevada Mount Williamson 0.54  36.6476°N, 118.3255°W
Pickering, Mount 66 13,474' 12,566'  908'  Sierra Nevada Mount Whitney 1.72  36.5271°N, 118.2906°W
13464 67 13,464' 12,620'  844'  Sierra Nevada Mount Darwin 1.76  37.1967°N, 118.6735°W
"Twelve Flags Peak" S 13,460' 13,180'  280'  Sierra Nevada Mount Morgan 0.42  37.4105°N, 118.7232°W
Mills, Mount 68 13,451' 12,980'  471'  Sierra Nevada Mount Abbot 0.56  37.3942°N, 118.7900°W
Montgomery Peak 69 13,441' 12,180'  1,261'  White Mountain Boundary Peak 3.86  37.8383°N, 118.3568°W
Newcomb, Mount 70 13,422' 12,828'  594'  Sierra Nevada Mount Whitney 0.91  36.5400°N, 118.2931°W
Haeckel, Mount 71 13,418' 12,900'  518'  Sierra Nevada Mount Darwin 1.17  37.1508°N, 118.6608°W
13418 S 13,418' 13,156'  262'  Sierra Nevada Mount Williamson 0.23  36.6933°N, 118.3704°W
"Keyhole Plateau" 72 13,404' 13,100'  304'  Sierra Nevada Mount Darwin 0.56  37.2035°N, 118.6802°W
Cardinal Mountain 73 13,396' 12,828'  568'  Sierra Nevada Mount Pinchot 1.49  36.9995°N, 118.4125°W
Jepson, Mount 74 13,390' 13,024'  366'  Sierra Nevada Split Mountain 0.61  37.0888°N, 118.4951°W
"Cleaver, The" 75 13,383' 12,959'  424'  Sierra Nevada Mount Whitney 0.63  36.5975°N, 118.2745°W
Kaweah Queen 76 13,382' 12,860'  522'  Sierra Nevada Triple Divide Peak 0.80  36.5547°N, 118.5083°W
"Point Powell" 77 13,380' 13,020'  360'  Sierra Nevada Mount Darwin 0.45  37.1405°N, 118.6256°W
"Mount Gould" 78 13,380' 13,020'  360'  Sierra Nevada Mount Darwin 0.41  37.1802°N, 118.6868°W
Wallace, Mount 79 13,377' 13,020'  357'  Sierra Nevada Mount Darwin 0.32  37.1467°N, 118.6567°W
"Vagabond Peak" 80 13,374' 13,020'  354'  Sierra Nevada Mount Thompson 0.50  37.1496°N, 118.5302°W
Powell, Mount 81 13,364' 13,020'  344'  Sierra Nevada Mount Darwin 0.33  37.1385°N, 118.6337°W
Hilgard, Mount 82 13,361' 12,500'  861'  Sierra Nevada Mount Hilgard 1.33  37.3605°N, 118.8267°W
Thumb, The 83 13,356' 12,762'  594'  Sierra Nevada Split Mountain 0.81  37.0715°N, 118.4458°W
Jordan, Mount 84 13,353' 12,697'  656'  Sierra Nevada Mount Brewer 1.15  36.6822°N, 118.4497°W
"Courte-Echelle" 85 13,353' 13,024'  329'  Sierra Nevada Mount Williamson 0.73  36.7083°N, 118.3345°W
13353 S 13,353' 13,090'  263'  Sierra Nevada Mount Williamson 0.62  36.6947°N, 118.3636°W
Black Giant 86 13,330' 12,220'  1,110'  Sierra Nevada Mount Goddard 2.45  37.1022°N, 118.6484°W
North Guard 87 13,327' 12,762'  565'  Sierra Nevada Mount Brewer 0.56  36.7166°N, 118.4898°W
Joe Devel Peak 88 13,327' 12,894'  433'  Sierra Nevada Mount Whitney 0.94  36.5153°N, 118.2965°W
Royce Peak 89 13,300' 12,380'  920'  Sierra Nevada Mount Hilgard 3.51  37.3181°N, 118.7708°W
Picture Puzzle 90 13,300' 12,660'  640'  Sierra Nevada Mount Thompson 1.04  37.1278°N, 118.5387°W
Black Mountain 91 13,290' 11,712'  1,578'  Sierra Nevada Mount Clarence King 4.28  36.8090°N, 118.3780°W
13284 92 13,284' 12,369'  915'  Sierra Nevada Mount Kaweah 0.60  36.5330°N, 118.4555°W
McDuffie, Mount 93 13,282' 12,580'  702'  Sierra Nevada Mount Goddard 2.03  37.0735°N, 118.6436°W
Deerhorn Mountain 94 13,281' 12,631'  650'  Sierra Nevada Mount Brewer 0.79  36.7131°N, 118.4102°W
Aperture Peak 95 13,265' 12,940'  325'  Sierra Nevada North Palisade 0.43  37.1181°N, 118.5303°W
Goethe, Mount 96 13,264' 12,340'  924'  Sierra Nevada Mount Darwin 0.78  37.2061°N, 118.7019°W
Bradley, Mount 97 13,264' 12,434'  830'  Sierra Nevada Mount Williamson 1.41  36.7286°N, 118.3386°W
"Snowdrift Peak" 98 13,264' 12,959'  305'  Sierra Nevada Mount Pinchot 0.68  36.9572°N, 118.4038°W
Feather Peak 99 13,260' 12,500'  760'  Sierra Nevada Mount Hilgard 0.55  37.3259°N, 118.7781°W
"South Basin" 100 13,260' 12,740'  520'  Sierra Nevada Mount Tom 1.44  37.2913°N, 118.6724°W
"Crumbly Spire" S 13,260' 12,980' 280'  Sierra Nevada Mount Darwin 0.40  37.1412°N, 118.6543°W

Credits

California's Highest 100 Peaks




Children

Children

Children refers to the set of objects that logically fall under a given object. For example, the Aconcagua mountain page is a child of the 'Aconcagua Group' and the 'Seven Summits.' The Aconcagua mountain itself has many routes, photos, and trip reports as children.