Introduction
This table lists all the mountains above 500 metres in the Cambrian Mountains. Although the definition of a mountain in Britain is a peak over 2000 feet (610m) in height, the Cambrian Mountains are mostly made up of upland plateau between 400 and 600 metres and therefore any list of peaks would look a bit thin and would not be truly representative of the range. Therefore I have also listed the larger hills above 500 metres, all peaks have a prominence of at least 30 metres.
The table is interactive; click on the name of the mounatain to go to its SP Mountain/Rock page (if one exists) and click on the grid reference to go to an Ordnance Survey 1:25,000 map of the immediate area.
The List
Afon Hengwm Craig Twrch Llyn Llygad-Rheidol Nant y Moch Drygarn Fawr Cwm Hengwm Drygarn Fawr
No. | Name | Metres | Feet | Area | Grid Reference |
1. | Pen Pumlumon Fawr | 752 | 2,467 | North | SN 789 869 |
2. | Pen Pumlumon Arwystli | 741 | 2,431 | North | SN 814 877 |
3. | Pen Pumlumon Llygad-bychan | 727 | 2,385 | North | SN 799 871 |
4. | Y Garn | 684 | 2,244 | North | SN 775 851 |
5. | Drygarn Fawr | 641 | 2103 | Mid | SN 862 583 |
6. | Pumlumon Cwmbiga | 622 | 2040 | North | SN 826 903 |
7. | Gorllwyn | 613 | 2011 | Mid | SN 918 590 |
8. | Pen y Garn | 610 | 2,001 | Mid | SN 798 770 |
9. | Y Gamryw | 604 | 1,981 | Mid | SN 943 611 |
10. | Waun Claerddu G | 593 | 1,945 | Mid | SN 787 699 |
11. | Tarren Bwlch Gwyn | 582 | 1,909 | North | SN 799 931 |
12. | Cefn Croes | 573 | 1,879 | Mid | SN 807 799 |
13. | Y Glog | 573 | 1,879 | Mid | SN 790 807 |
14. | Geifas | 572 | 1,876 | Mid | SN 819 727 |
15. | Bryn Dafydd | 568 | 1,863 | Mid | SN 790 714 |
16. | Carn Huddgen | 566 | 1,856 | North | SN 792 908 |
17. | Cairn Foel Uchaf | 565 | 1,853 | North | SN 803 911 |
18. | Bryn Llychese | 564 | 1,850 | Mid | SN 824 808 |
19. | Foel Fadian | 564 | 1,850 | North | SN 828 953 |
20. | Waun Claerddu D | 562 | 1,844 | Mid | SN 797 698 |
21. | Bryn Du | 562 | 1,844 | Mid | SN 845 800 |
22. | Drybedd | 561 | 1,841 | North | SN 772 833 |
23. | Banc Llechwedd-mawr | 560 | 1,837 | North | SN 775 898 |
24. | Carn Bwlchcloddiau | 559 | 1,834 | Mid | SN 853 786 |
25. | Peraidd Fynydd G | 557 | 1,827 | Mid | SN 805 821 |
26. | Peraidd Fynydd D | 556 | 1,824 | Mid | SN 803 810 |
27. | Bugelyn | 551 | 1,808 | North | SN 827 924 |
28. | Ddrosgl | 550 | 1,804 | North | SN 759 878 |
29. | Pant Llwyd | 549 | 1,801 | Mid | SN 834 706 |
30. | Cnapyn Blaendrawsffos | 549 | 1,801 | Mid | SN 832 692 |
31. | Llechwedd Crin D | 548 | 1,798 | North | SN 809 916 |
32. | Esgair Hirnant | 548 | 1,798 | Mid | SN 773 605 |
33. | Blaen Rhestr | 547 | 1,795 | Mid | SN 843 693 |
34. | Banc Nant-rhys | 546 | 1,791 | Mid | SN 825 791 |
35. | Y Foel | 546 | 1,791 | North | SN 838 842 |
36. | Pen Maen-wern | 545 | 1,788 | Mid | SN 864 620 |
37. | Garn Gron | 541 | 1,775 | Mid | SN 739 610 |
38. | Bryn y Fedwen | 541 | 1,775 | North | SN 841 953 |
39. | Llechwedd Crin G | 539 | 1,768 | North | SN 816 922 |
40. | Drum Ddu | 538 | 1,765 | Mid | SN 970 603 |
41. | Craig Dyfnant | 538 | 1,765 | Mid | SN 875 655 |
42. | Esgair y Llwyn | 538 | 1,765 | Mid | SN 893 735 |
43. | Cerrig Gwaun-y-Llan | 538 | 1,765 | Mid | SN 865 779 |
44. | Llechwedd Hirgoed G | 538 | 1,765 | North | SN 813 837 |
45. | Banc Dolmen | 537 | 1,762 | Mid | SN 792 787 |
46. | Llechwedd Hirgoed D | 535 | 1,755 | North | SN 820 832 |
47. | Foel Wyddon | 535 | 1,755 | North | SN 787 836 |
48. | Llechwedd Llwyd | 535 | 1,755 | Mid | SN 838 813 |
49. | Clawdd Du Mawr | 535 | 1,755 | Mid | SN 851 690 |
50. | Pridddellau | 533 | 1,749 | Mid | SN 850 676 |
51. | Esgair Penygarreg | 533 | 1,749 | Mid | SN 926 687 |
52. | Esgair Cloddiad | 532 | 1,745 | Mid | SN 824 573 |
53. | Foel Fras | 529 | 1,736 | North | SN 765 926 |
54. | Creigiau Bwlch Hyddgen | 529 | 1,736 | North | SN 764 942 |
55. | Mynydd Cil-Cwm | 527 | 1,729 | North | SN 859 964 |
56. | Cefn Cnwc | 527 | 1,729 | Mid | SN 773 588 |
57. | Cefn Croes | 526 | 1,729 | Mid | SN 851 772 |
58. | Crug Gynon | 525 | 1,722 | Mid | SN 801 637 |
59. | Disgwylfa | 525 | 1,722 | Mid | SN 771 690 |
60. | Hirgoed Ddu | 524 | 1,719 | Mid | SN 802 824 |
61. | Moelfryn | 522 | 1,713 | Mid | SN 925 720 |
62. | Moel y Llyn | 521 | 1,709 | North | SN 712 916 |
63. | Y Grug | 520 | 1,706 | North | SN 840 934 |
64. | Esgair Ambor | 519 | 1,703 | Mid | SN 756 797 |
65. | Mynydd Trawsnant | 517 | 1,696 | South | SN 824 485 |
66. | garn Wen | 510 | 1,673 | South | SN 845 459 |
67. | Gopa Uchaf | 509 | 1,670 | Mid | SN 729 589 |
68. | Cerrig Llwydion | 508 | 1,667 | Mid | SN 909 725 |
69. | Pen Creigiau y Llan | 507 | 1,663 | North | SN 745 939 |
70. | Esgair Maesnant D | 506 | 1,660 | North | SN 842 856 |
71. | Cefn y Cnwc | 505 | 1,657 | Mid | SN 817 553 |
72. | Esgair Maesnant G | 504 | 1,654 | North | SN 832 862 |
73. | Pen Dihewyd | 504 | 1,654 | Mid | SN 778 796 |
74. | Esgair Perfedd | 504 | 1,654 | Mid | SN 916 700 |
75. | Banc yr Wyn | 503 | 1,650 | North | SN 742 902 |
76. | Pen y Bwlch | 502 | 1,647 | Mid | SN 780 637 |
77. | Esgair Gelli | 502 | 1,647 | Mid | SN 774 577 |
External Links
Cambrian Mountains Society
Carmarthenshire County Council
Ceredigion County Council
Powys County Council