Alaska 10k+ Peaks
Links with this color go to/have SP pages.Rank1 | Rank2 | Name | Elevation | Prominence | Line Parent | Borough/Census Area | Quadrangle | Peak Coordinates |
1 | 1 | Denali | 20,320' | 20,172' | Volcan Chimborazo-Ecuador | Denali | Mount McKinley A-3 | 63.0691°N, -151.0033°W |
| 2 | North Peak | 19,470' | 1,320' | Denali | Denali | Mount McKinley A-3 | 63.0976°N, -151.0063°W |
2 | 3 | Saint Elias, Mount | 18,008' | 11,250' | 18438-Yukon Territory | Yakutat | Mount Saint Elias B-8 | 60.2928°N, -140.9288°W |
| 4 | 17450 | 17,450' | 300' | Denali | Denali | Mount McKinley A-2 | 63.0866°N, -150.9534°W |
3 | 5 | Foraker, Mount | 17,400' | 7,250' | Denali | Denali | Talkeetna D-3 | 62.9604°N, -151.3998°W |
4 | 6 | Bona, Mount | 16,550' | 6,900' | Lucania, Mount-Yukon Territory | Valdez-Cordova | McCarthy B-2 | 61.3856°N, -141.7486°W |
| 7 | "Southwest Foraker" | 16,550' | 300' | Foraker, Mount | Denali | Talkeetna D-3 | 62.9550°N, -151.4405°W |
5 | 8 | Blackburn, Mount | 16,390' | 11,640' | Bona, Mount | Valdez-Cordova | McCarthy C-7 | 61.7316°N, -143.4372°W |
| 9 | "East Blackburn" | 16,286' | 536' | Blackburn, Mount | Valdez-Cordova | McCarthy C-7 | 61.7252°N, -143.3925°W |
6 | 10 | Sanford, Mount | 16,237' | 7,687' | Blackburn, Mount | Valdez-Cordova | Gulkana A-1 | 62.2132°N, -144.1292°W |
| 11 | Good Neighbor Peak | 15,979' | 691' | Vancouver, Mount-Yukon Territory | Yakutat | Mount Saint Elias B-5 | 60.3355°N, -139.6934°W |
| 12 | South Buttress | 15,885' | 335' | Denali | Denali | Mount McKinley A-2 | 63.0349°N, -150.9768°W |
| 13 | 15850 | 15,850' | 300' | Denali | Denali | Mount McKinley A-2 | 63.0466°N, -150.9656°W |
| 14 | "West Bona" | 15,660' | 410' | Bona, Mount | Valdez-Cordova | McCarthy B-3 | 61.3808°N, -141.7867°W |
| 15 | Churchill, Mount | 15,638' | 1,188' | Bona, Mount | Valdez-Cordova | McCarthy B-2 | 61.4191°N, -141.7152°W |
7 | 16 | Fairweather, Mount | 15,300' | 12,950' | "East Logan"-Yukon Territory | Skagway-Hoonah-Angoon | Mount Fairweather D-5 | 58.9071°N, -137.5266°W |
8 | 17 | Hubbard, Mount | 14,950' | 8,060' | Lucania, Mount-Yukon Territory | Yakutat | Mount Saint Elias B-3 | 60.3194°N, -139.0726°W |
9 | 18 | Bear, Mount | 14,831' | 5,055' | "Northwest Wood"-Yukon Territory | Valdez-Cordova | McCarthy B-1 | 61.2834°N, -141.1433°W |
| 19 | 14750 | 14,750' | 300' | Good Neighbor Peak | Yakutat | Mount Saint Elias B-5 | 60.3314°N, -139.6619°W |
| 20 | 14730 | 14,730' | 380' | Denali | Denali | Mount McKinley A-2 | 63.0603°N, -150.9296°W |
| 21 | East Buttress | 14,630' | 580' | 14730 | Denali | Mount McKinley A-2 | 63.0579°N, -150.8931°W |
10 | 22 | Hunter, Mount | 14,573' | 4,623' | South Buttress | Matanuska-Susitna | Talkeetna D-3 | 62.9508°N, -151.0894°W |
| 23 | Alverstone, Mount | 14,500' | 1,950' | Hubbard, Mount | Yakutat | Mount Saint Elias B-3 | 60.3519°N, -139.0752°W |
11 | 24 | University Peak | 14,470' | 3,210' | Bona, Mount | Valdez-Cordova | McCarthy B-3 | 61.3272°N, -141.7867°W |
| 25 | Aello Peak | 14,445' | 1,495' | "West Bona" | Valdez-Cordova | McCarthy B-3 | 61.3646°N, -141.9001°W |
| 26 | "Snave, The" | 14,260' | 410' | "East Blackburn" | Valdez-Cordova | McCarthy C-7 | 61.6953°N, -143.3771°W |
12 | 27 | Wrangell, Mount | 14,163' | 5,613' | Sanford, Mount | Valdez-Cordova | Gulkana A-1 | 62.0059°N, -144.0187°W |
13 | 28 | Augusta, Mount | 14,070' | 5,081' | Saint Elias, Mount | Yakutat | Mount Saint Elias B-7 | 60.3074°N, -140.4584°W |
| 29 | "West Wrangell" | 14,013' | 563' | Wrangell, Mount | Valdez-Cordova | Gulkana A-1 | 62.0091°N, -144.0630°W |
| 30 | "South Hunter" | 13,966' | 1,116' | Hunter, Mount | Matanuska-Susitna | Talkeetna D-3 | 62.9208°N, -151.0661°W |
| 31 | 13951 | 13,951' | 301' | "West Wrangell" | Valdez-Cordova | Valdez D-1 | 61.9938°N, -144.0767°W |
| 32 | "East Aello" | 13,900' | 350' | Aello Peak | Valdez-Cordova | McCarthy B-3 | 61.3652°N, -141.8805°W |
14 | 33 | Atna Peaks West | 13,860' | 2,210' | "East Blackburn" | Valdez-Cordova | McCarthy C-6 | 61.7495°N, -143.2414°W |
| 34 | 13850 | 13,850' | 300' | Wrangell, Mount | Valdez-Cordova | McCarthy D-8 | 61.9835°N, -143.9521°W |
15 | 35 | Regal Mountain | 13,845' | 4,395' | Atna Peaks West | Valdez-Cordova | McCarthy C-5 | 61.7438°N, -142.8684°W |
16 | 36 | Hayes, Mount | 13,832' | 11,487' | East Buttress | Southeast Fairbanks | Mount Hayes C-6 | 63.6200°N, -146.7161°W |
17 | 37 | Cook, Mount | 13,760' | 7,710' | Good Neighbor Peak | Yakutat | Mount Saint Elias A-6 | 60.1816°N, -139.9811°W |
| 38 | "Ulu Point" | 13,654' | 604' | Sanford, Mount | Valdez-Cordova | Gulkana A-1 | 62.1909°N, -144.1161°W |
| 39 | Atna Peaks East | 13,650' | 400' | Atna Peaks West | Valdez-Cordova | McCarthy C-6 | 61.7487°N, -143.2221°W |
| 40 | "West Fairweather" | 13,605' | 455' | Fairweather, Mount | Yakutat | Mount Fairweather D-5 | 58.9126°N, -137.5609°W |
| 41 | Quincy Adams, Mount | 13,560' | 1,310' | Fairweather, Mount | Skagway-Hoonah-Angoon | Mount Fairweather D-4 | 58.9077°N, -137.4523°W |
| 42 | Ocypete Peak | 13,550' | 1,500' | Aello Peak | Valdez-Cordova | McCarthy B-3 | 61.3416°N, -141.9441°W |
| 43 | "Middle Hunter" | 13,470' | 620' | Hunter, Mount | Matanuska-Susitna | Talkeetna D-3 | 62.9314°N, -151.0703°W |
| 44 | Kahiltna Peaks East | 13,440' | 1,490' | Denali | Denali | Mount McKinley A-3 | 63.0285°N, -151.0861°W |
18 | 45 | Natazhat, Mount | 13,435' | 5,985' | Churchill, Mount | Valdez-Cordova | McCarthy C-1 | 61.5217°N, -141.1030°W |
19 | 46 | Jarvis, Mount | 13,421' | 4,771' | 13850 | Valdez-Cordova | Nabesna A-6 | 62.0234°N, -143.6198°W |
| 47 | 13380 | 13,380' | 330' | Sanford, Mount | Valdez-Cordova | Gulkana A-1 | 62.2442°N, -144.1943°W |
| 48 | Celeno Peak | 13,350' | 800' | Ocypete Peak | Valdez-Cordova | McCarthy B-3 | 61.3386°N, -141.9720°W |
| 49 | "Fin, The" | 13,350' | 600' | "Southwest Foraker" | Denali | Talkeetna D-4 | 62.9393°N, -151.5214°W |
| 50 | "Tressider, Mount" | 13,315' | 1,665' | Bona, Mount | Valdez-Cordova | McCarthy B-2 | 61.3586°N, -141.6666°W |
| 51 | "South Hayes" | 13,305' | 755' | Hayes, Mount | Southeast Fairbanks | Mount Hayes C-6 | 63.6041°N, -146.7171°W |
| 52 | Parka Peak | 13,280' | 930' | Atna Peaks East | Valdez-Cordova | McCarthy C-6 | 61.7470°N, -143.1732°W |
| 53 | 13250 | 13,250' | 300' | Denali | Denali | Mount McKinley A-3 | 63.0661°N, -151.1289°W |
20 | 54 | Silverthrone, Mount | 13,220' | 3,270' | East Buttress | Denali | Mount McKinley A-2 | 63.1157°N, -150.6755°W |
21 | 55 | Marcus Baker, Mount | 13,176' | 10,751' | "South Hayes" | Matanuska-Susitna | Anchorage B-3 | 61.4374°N, -147.7525°W |
| 56 | Southeast Spur | 13,100' | 450' | South Buttress | Denali | Mount McKinley A-2 | 63.0230°N, -150.9184°W |
| 57 | 13050 A | 13,050' | 600' | South Buttress | Denali | Mount McKinley A-3 | 63.0005°N, -151.0258°W |
| 58 | 13050 B | 13,050' | 400' | Cook, Mount | Yakutat | Mount Saint Elias A-6 | 60.1701°N, -139.9664°W |
| 59 | "North Jarvis" | 13,025' | 775' | Jarvis, Mount | Valdez-Cordova | Nabesna A-6 | 62.0652°N, -143.6522°W |
22 | 60 | Moffit, Mount | 13,020' | 3,970' | "South Hayes" | Southeast Fairbanks | Mount Hayes C-5 | 63.5676°N, -146.3981°W |
| 61 | Zanetti, Mount | 13,009' | 959' | "West Wrangell" | Valdez-Cordova | Gulkana A-1 | 62.0385°N, -144.1123°W |
| 62 | "McCall, Mount" | 12,980' | 830' | Bona, Mount | Valdez-Cordova | McCarthy B-3 | 61.3500°N, -141.7652°W |
| 63 | 12910 | 12,910' | 360' | Regal Mountain | Valdez-Cordova | McCarthy C-6 | 61.7219°N, -142.8753°W |
23 | 64 | Root, Mount | 12,860' | 3,208' | Fairweather, Mount | Yakutat | Mount Fairweather D-5 | 58.9845°N, -137.5005°W |
| 65 | 12850 | 12,850' | 1,500' | Bear, Mount | Valdez-Cordova | McCarthy A-1 | 61.2287°N, -141.1401°W |
| 66 | "Middle Marcus Baker" | 12,850' | 600' | Marcus Baker, Mount | Matanuska-Susitna | Anchorage B-2 | 61.4465°N, -147.7360°W |
| 67 | Kahiltna Peaks West | 12,835' | 485' | Kahiltna Peaks East | Denali | Mount McKinley A-3 | 63.0286°N, -151.1125°W |
| 68 | Crosson, Mount | 12,800' | 1,650' | Foraker, Mount | Denali | Mount McKinley A-3 | 63.0079°N, -151.2761°W |
| 69 | 12775 | 12,775' | 425' | Bear, Mount | Valdez-Cordova | McCarthy B-1 | 61.2604°N, -141.1929°W |
| 70 | 12750 | 12,750' | 300' | Bear, Mount | Valdez-Cordova | McCarthy B-1 | 61.3219°N, -141.0874°W |
| 71 | Rime Peak | 12,741' | 691' | "East Blackburn" | Valdez-Cordova | McCarthy C-7 | 61.7471°N, -143.3067°W |
24 | 72 | Crillon, Mount | 12,726' | 7,176' | Quincy Adams, Mount | Skagway-Hoonah-Angoon | Mount Fairweather C-4 | 58.6622°N, -137.1721°W |
| 73 | Shand, Mount | 12,660' | 1,610' | Moffit, Mount | Southeast Fairbanks | Mount Hayes C-5 | 63.5434°N, -146.4501°W |
25 | 74 | "Gunnar Naslund, Mount" | 12,658' | 2,108' | 12850 | Valdez-Cordova | McCarthy A-1 | 61.2277°N, -141.3148°W |
| 75 | 12650 | 12,650' | 700' | Natazhat, Mount | Valdez-Cordova | McCarthy C-1 | 61.5087°N, -141.0996°W |
26 | 76 | "Tlingit, Mount" | 12,606' | 2,056' | Quincy Adams, Mount | Skagway-Hoonah-Angoon | Mount Fairweather D-4 | 58.8923°N, -137.3941°W |
| 77 | "Peak 5" | 12,585' | 635' | Silverthrone, Mount | Denali | Mount McKinley A-2 | 63.1026°N, -150.6405°W |
| 78 | Carpe, Mount | 12,550' | 1,800' | Denali | Denali | Mount McKinley A-2 | 63.1521°N, -150.8611°W |
27 | 79 | Kahiltna Dome | 12,525' | 2,175' | 13250 | Denali | Mount McKinley A-3 | 63.0548°N, -151.2393°W |
| 80 | Watson, Mount | 12,516' | 1,966' | Root, Mount | Yakutat | Skagway A-7 | 59.0080°N, -137.5558°W |
28 | 81 | Thor, Mount | 12,500' | 3,250' | "Middle Marcus Baker" | Matanuska-Susitna | Anchorage B-1 | 61.4851°N, -147.1456°W |
| 82 | 12472 | 12,472' | 722' | Crosson, Mount | Denali | Mount McKinley A-3 | 63.0191°N, -151.3128°W |
| 83 | 12454 | 12,454' | 704' | 12910 | Valdez-Cordova | McCarthy C-6 | 61.7171°N, -143.0088°W |
| 84 | Hump, The | 12,450' | 1,000' | "Northwest Saint Elias"-Yukon Territory | Valdez-Cordova | Bering Glacier B-1 | 60.3129°N, -141.0879°W |
| 85 | "East Crillon" | 12,420' | 370' | Crillon, Mount | Skagway-Hoonah-Angoon | Mount Fairweather C-4 | 58.6593°N, -137.1477°W |
| 86 | "Wetterhorn" | 12,382' | 1,532' | "Gunnar Naslund, Mount" | Valdez-Cordova | McCarthy A-1 | 61.2152°N, -141.2329°W |
| 87 | "Kahiltna Queen" | 12,380' | 1,430' | 13050 A | Matanuska-Susitna | Talkeetna D-3 | 62.9805°N, -151.0409°W |
29 | 88 | 12360 | 12,360' | 2,910' | "South Hayes" | Southeast Fairbanks | Mount Hayes C-6 | 63.5557°N, -146.6026°W |
| 89 | "North Marcus Baker" | 12,360' | 710' | Marcus Baker, Mount | Matanuska-Susitna | Anchorage B-2 | 61.4707°N, -147.7231°W |
| 90 | 12355 | 12,355' | 505' | East Buttress | Denali | Mount McKinley A-2 | 63.0838°N, -150.8598°W |
| 91 | "Windy Peak" | 12,354' | 904' | Hump, The | Valdez-Cordova | Bering Glacier B-1 | 60.3200°N, -141.0434°W |
| 92 | 12350 A | 12,350' | 1,500' | Root, Mount | Yakutat | Skagway A-7 | 59.0001°N, -137.5103°W |
| 93 | 12350 B | 12,350' | 400' | Thor, Mount | Matanuska-Susitna | Anchorage B-1 | 61.4784°N, -147.1502°W |
30 | 94 | Deborah, Mount | 12,339' | 5,189' | Hayes, Mount | Southeast Fairbanks | Healy C-1 | 63.6373°N, -147.2385°W |
| 95 | 12290 A | 12,290' | 1,240' | Silverthrone, Mount | Denali | Mount McKinley A-2 | 63.0945°N, -150.7089°W |
| 96 | 12290 B | 12,290' | 440' | Parka Peak | Valdez-Cordova | McCarthy C-6 | 61.7364°N, -143.1482°W |
| 97 | Gilbert Lewis, Mount | 12,250' | 1,300' | 12350 B | Valdez-Cordova | Anchorage B-1 | 61.4503°N, -147.1526°W |
| 98 | 12250 A | 12,250' | 1,000' | "Middle Marcus Baker" | Matanuska-Susitna | Anchorage B-2 | 61.4420°N, -147.6484°W |
| 99 | "Pegasus Peak" | 12,250' | 800' | 12355 | Denali | Mount McKinley A-2 | 63.0924°N, -150.8321°W |
| 100 | 12250 B | 12,250' | 300' | "Fin, The" | Denali | Talkeetna D-4 | 62.9397°N, -151.5763°W |
31 | 101 | Huntington, Mount | 12,240' | 2,890' | "Kahiltna Queen" | Matanuska-Susitna | Talkeetna D-2 | 62.9677°N, -150.8990°W |
| 102 | 12235 | 12,235' | 385' | Marcus Baker, Mount | Matanuska-Susitna | Anchorage B-2 | 61.4271°N, -147.7434°W |
32 | 103 | Huxley, Mount | 12,216' | 2,066' | Hump, The | Valdez-Cordova | Bering Glacier B-1 | 60.3278°N, -141.1562°W |
| 104 | 12216 | 12,216' | 366' | 12910 | Valdez-Cordova | McCarthy C-6 | 61.7075°N, -142.9626°W |
| 105 | 12213 | 12,213' | 463' | "Fin, The" | Denali | Talkeetna D-4 | 62.9145°N, -151.5199°W |
| 106 | Koven, Mount | 12,210' | 1,260' | Denali | Denali | Mount McKinley A-2 | 63.1338°N, -150.8964°W |
| 107 | 12207 | 12,207' | 357' | Marcus Baker, Mount | Matanuska-Susitna | Anchorage B-3 | 61.4289°N, -147.7744°W |
| 108 | 12200 | 12,200' | 350' | 13050 A | Denali | Talkeetna D-3 | 62.9913°N, -151.0871°W |
33 | 109 | "Jordan, Mount" | 12,190' | 2,340' | "Tressider, Mount" | Valdez-Cordova | McCarthy B-2 | 61.3984°N, -141.4701°W |
34 | 110 | Salisbury, Mount | 12,170' | 3,920' | "Tlingit, Mount" | Skagway-Hoonah-Angoon | Mount Fairweather D-4 | 58.8497°N, -137.3731°W |
| 111 | 12150 A | 12,150' | 1,100' | Bear, Mount | Valdez-Cordova | McCarthy B-1 | 61.3852°N, -141.0586°W |
| 112 | 12150 B | 12,150' | 1,100' | 12250 A | Matanuska-Susitna | Anchorage B-2 | 61.4651°N, -147.5587°W |
| 113 | 12150 C | 12,150' | 400' | Blackburn, Mount | Valdez-Cordova | McCarthy C-7 | 61.7480°N, -143.4925°W |
| 114 | 12150 D | 12,150' | 300' | 13050 B | Yakutat | Mount Saint Elias A-6 | 60.1654°N, -139.9252°W |
| 115 | 12150 E | 12,150' | 300' | 12910 | Valdez-Cordova | McCarthy C-6 | 61.7138°N, -142.9269°W |
| 116 | Valhalla, Mount | 12,135' | 1,085' | 12350 B | Valdez-Cordova | Anchorage B-1 | 61.4594°N, -147.0804°W |
35 | 117 | Mather, Mount | 12,123' | 2,873' | "Peak 5" | Denali | Mount McKinley A-1 | 63.1946°N, -150.4360°W |
| 118 | "Pandora, Mount" | 12,110' | 860' | "Tressider, Mount" | Valdez-Cordova | McCarthy B-2 | 61.3649°N, -141.5516°W |
| 119 | 12095 | 12,095' | 345' | "Jordan, Mount" | Valdez-Cordova | McCarthy B-2 | 61.3946°N, -141.4486°W |
| 120 | 12060 | 12,060' | 310' | "Pegasus Peak" | Denali | Mount McKinley A-2 | 63.0987°N, -150.8263°W |
36 | 121 | "Siris Peak" | 12,050' | 2,600' | King Peak-Yukon Territory | Valdez-Cordova | Bering Glacier C-1 | 60.7339°N, -141.0139°W |
| 122 | 12043 | 12,043' | 693' | 12250 A | Matanuska-Susitna | Anchorage B-2 | 61.4661°N, -147.6037°W |
| 123 | "Dorsal Fin, The" | 12,030' | 780' | Deborah, Mount | Southeast Fairbanks | Healy C-1 | 63.6257°N, -147.2514°W |
37 | 124 | Witherspoon, Mount | 12,012' | 2,162' | Gilbert Lewis, Mount | Valdez-Cordova | Anchorage B-1 | 61.3952°N, -147.2009°W |
38 | 125 | Drum, Mount | 12,010' | 6,760' | Zanetti, Mount | Valdez-Cordova | Gulkana A-2 | 62.1154°N, -144.6397°W |
| 126 | 12007 | 12,007' | 657' | 12850 | Valdez-Cordova | McCarthy A-1 | 61.2451°N, -141.1435°W |
| 127 | "South Salisbury" | 11,970' | 820' | Salisbury, Mount | Skagway-Hoonah-Angoon | Mount Fairweather D-4 | 58.8395°N, -137.3797°W |
| 128 | 11970 | 11,970' | 520' | "West Bona" | Valdez-Cordova | McCarthy B-3 | 61.3548°N, -141.8202°W |
39 | 129 | "Mount Hope" | 11,950' | 2,000' | "Siris Peak" | Valdez-Cordova | Bering Glacier C-1 | 60.7036°N, -141.0614°W |
| 130 | 11950 | 11,950' | 600' | "Tressider, Mount" | Valdez-Cordova | McCarthy B-2 | 61.3626°N, -141.5853°W |
40 | 131 | Hess Mountain | 11,940' | 2,490' | Deborah, Mount | Southeast Fairbanks | Healy C-1 | 63.6380°N, -147.1484°W |
| 132 | Brooks,Mount | 11,940' | 1,790' | Silverthrone, Mount | Denali | Mount McKinley A-2 | 63.1873°N, -150.6472°W |
41 | 133 | Grand Parapet, The | 11,930' | 2,180' | Aello Peak | Valdez-Cordova | McCarthy B-3 | 61.4099°N, -142.0266°W |
42 | 134 | Lituya Mountain | 11,924' | 3,674' | "South Salisbury" | Skagway-Hoonah-Angoon | Mount Fairweather D-4 | 58.8045°N, -137.4369°W |
| 135 | Haydon Peak | 11,924' | 1,674' | Saint Elias, Mount | Yakutat | Mount Saint Elias A-8 | 60.2602°N, -140.9883°W |
43 | 136 | "Mount Donna" | 11,915' | 2,665' | "Wetterhorn" | Valdez-Cordova | McCarthy A-1 | 61.1336°N, -141.3508°W |
| 137 | 11910 | 11,910' | 360' | 12472 | Denali | Mount McKinley A-3 | 63.0224°N, -151.3480°W |
| 138 | 11882 | 11,882' | 932' | Churchill, Mount | Valdez-Cordova | McCarthy B-2 | 61.4981°N, -141.5864°W |
| 139 | 11880 | 11,880' | 930' | 12290 A | Denali | Mount McKinley A-2 | 63.0721°N, -150.7401°W |
| 140 | 11875 | 11,875' | 825' | Bear, Mount | Valdez-Cordova | McCarthy B-1 | 61.3449°N, -141.0320°W |
| 141 | 11850 A | 11,850' | 500' | Huxley, Mount | Valdez-Cordova | Bering Glacier B-1 | 60.3430°N, -141.1871°W |
| 142 | 11850 B | 11,850' | 400' | Foraker, Mount | Denali | Talkeetna D-3 | 62.9979°N, -151.3316°W |
| 143 | 11850 C | 11,850' | 400' | Celeno Peak | Valdez-Cordova | McCarthy B-3 | 61.3416°N, -142.0050°W |
44 | 144 | Deception, Mount | 11,826' | 2,176' | "Peak 5" | Denali | Mount McKinley A-2 | 63.1579°N, -150.5327°W |
| 145 | 11810 | 11,810' | 460' | "West Fairweather" | Yakutat | Mount Fairweather D-5 | 58.9277°N, -137.5574°W |
| 146 | Riggs, Mount | 11,783' | 1,063' | Natazhat, Mount | Valdez-Cordova | McCarthy C-1 | 61.5110°N, -141.0358°W |
| 147 | "South Hess" | 11,780' | 930' | Hess Mountain | Southeast Fairbanks | Healy C-1 | 63.6255°N, -147.1746°W |
| 148 | 11755 | 11,755' | 305' | 11882 | Valdez-Cordova | McCarthy C-2 | 61.5064°N, -141.5729°W |
| 149 | 11750 A | 11,750' | 800' | 11882 | Valdez-Cordova | McCarthy B-2 | 61.4836°N, -141.6222°W |
| 150 | 11750 B | 11,750' | 600' | "South Hunter" | Matanuska-Susitna | Talkeetna D-3 | 62.9195°N, -151.0247°W |
| 151 | West Pyramid Peak | 11,720' | 1,070' | Brooks, Mount | Denali | Mount McKinley A-2 | 63.1456°N, -150.7102°W |
45 | 152 | Russell, Mount | 11,670' | 5,520' | 12250 B | Denali & Matanuska Susitna | Talkeetna D-4 | 62.7984°N, -151.8839°W |
| 153 | "Huxley, Mount" | 11,650' | 800' | "Wetterhorn" | Valdez-Cordova | McCarthy A-1 | 61.2252°N, -141.2764°W |
| 154 | 11650 A | 11,650' | 700' | Bear, Mount | Valdez-Cordova | McCarthy B-1 | 61.3245°N, -141.2059°W |
| 155 | 11650 B | 11,650' | 400' | "Pandora, Mount" | Valdez-Cordova | McCarthy B-2 | 61.3600°N, -141.5231°W |
| 156 | 11650 C | 11,650' | 400' | Silverthrone, Mount | Denali | Mount McKinley A-2 | 63.1009°N, -150.6803°W |
| 157 | 11650 D | 11,650' | 400' | "Mount Donna" | Valdez-Cordova | McCarthy A-2 | 61.1301°N, -141.3796°W |
| 158 | 11645 | 11,645' | 1,995' | 12095 | Valdez-Cordova | McCarthy B-1 | 61.3216°N, -141.3014°W |
| 159 | "Peak A" | 11,620' | 570' | "Peak 5" | Denali | Mount McKinley A-2 | 63.1094°N, -150.6233°W |
| 160 | 11620 | 11,620' | 370' | Drum, Mount | Valdez-Cordova | Gulkana A-2 | 62.1089°N, -144.6668°W |
| 161 | 11610 A | 11,610' | 760' | 12850 | Valdez-Cordova | McCarthy A-1 | 61.2092°N, -141.1070°W |
| 162 | 11610 B | 11,610' | 600' | Bear, Mount | Valdez-Cordova | McCarthy B-1 | 61.3324°N, -141.1483°W |
| 163 | 11610 C | 11,610' | 460' | 11880 | Denali | Mount McKinley A-2 | 63.0845°N, -150.7232°W |
| 164 | 11610 D | 11,610' | 360' | Bear, Mount | Valdez-Cordova | McCarthy B-1 | 61.3075°N, -141.0216°W |
| 165 | 11608 | 11,608' | 558' | "South Sanford" | Valdez-Cordova | Gulkana A-1 | 62.1655°N, -144.1301°W |
| 166 | 11570 | 11,570' | 520' | 12850 | Valdez-Cordova | McCarthy A-1 | 61.2075°N, -141.1666°W |
46 | 167 | Tittman, Mount | 11,565' | 2,515' | "Mount Donna" | Valdez-Cordova | McCarthy A-1 | 61.1156°N, -141.2491°W |
| 168 | 11564 | 11,564' | 514' | 11882 | Valdez-Cordova | McCarthy B-2 | 61.4878°N, -141.5553°W |
47 | 169 | Einstein, Mount | 11,552' | 2,602' | Witherspoon, Mount | Valdez-Cordova | Anchorage B-1 | 61.3564°N, -147.0979°W |
| 170 | 11550 A | 11,550' | 500' | "Mount Hope" | Valdez-Cordova | Bering Glacier C-1 | 60.7022°N, -141.0322°W |
| 171 | Pioneer Ridge | 11,550' | 400' | North Peak | Denali | Mount McKinley A-2 | 63.1504°N, -150.9576°W |
| 172 | 11550 B | 11,550' | 400' | 12850 | Valdez-Cordova | McCarthy A-1 | 61.2128°N, -141.1401°W |
| 173 | 11550 C | 11,550' | 300' | "Huxley, Mount" | Valdez-Cordova | McCarthy A-1 | 61.2316°N, -141.2768°W |
| 174 | 11530 | 11,530' | 1,080' | Hunter, Mount | Matanuska-Susitna | Talkeetna D-2 | 62.9530°N, -150.9857°W |
| 175 | 11520 A | 11,520' | 770' | 11530 | Matanuska-Susitna | Talkeetna D-3 | 62.9570°N, -151.0159°W |
| 176 | 11520 B | 11,520' | 370' | 11875 | Valdez-Cordova | McCarthy B-1 | 61.3297°N, -141.0101°W |
| 177 | 11485 | 11,485' | 535' | "Huxley, Mount" | Valdez-Cordova | McCarthy A-1 | 61.2179°N, -141.2568°W |
| 178 | Elusive, Mount | 11,465' | 715' | Gilbert Lewis, Mount | Valdez-Cordova | Anchorage B-1 | 61.4277°N, -147.1271°W |
| 179 | 11455 | 11,455' | 805' | 12207 | Valdez-Cordova | Anchorage B-3 | 61.4213°N, -147.8479°W |
| 180 | 11450 | 11,450' | 500' | 12139-Yukon Territory | Yakutat | Mount Saint Elias A-6 | 60.2012°N, -140.0709°W |
| 181 | Edison, Mount | 11,450' | 400' | Witherspoon, Mount | Valdez-Cordova | Anchorage B-1 | 61.4052°N, -147.1893°W |
| 182 | 11430 | 11,430' | 580' | "Jordan, Mount" | Valdez-Cordova | McCarthy B-2 | 61.4120°N, -141.4811°W |
| 183 | 11425 A | 11,425' | 575' | 11875 | Valdez-Cordova | McCarthy B-1 | 61.3619°N, -141.1210°W |
48 | 184 | Torbert, Mount | 11,413' | 8,688' | Russell, Mount | Kenai Peninsula | Tyonek B-7 | 61.4094°N, -152.4117°W |
| 185 | "Tushman Peak" | 11,410' | 1,960' | "Wetterhorn" | Valdez-Cordova | McCarthy A-1 | 61.1686°N, -141.2650°W |
| 186 | McGinnis Peak | 11,400' | 1,650' | Shand, Mount | Southeast Fairbanks | Mount Hayes C-5 | 63.5442°N, -146.3044°W |
| 187 | Central Pyramid Peak | 11,370' | 420' | West Pyramid Peak | Denali | Mount McKinley A-2 | 63.1595°N, -150.6781°W |
| 188 | 11370 | 11,370' | 320' | 11875 | Valdez-Cordova | McCarthy B-1 | 61.3518°N, -141.0574°W |
| 189 | 11355 | 11,355' | 1,005' | Bear, Mount | Valdez-Cordova | McCarthy B-1 | 61.3032°N, -141.2656°W |
| 190 | 11350 A | 11,350' | 1,355' | "Mount Hope" | Valdez-Cordova | Bering Glacier C-1 | 60.6900°N, -141.1164°W |
| 191 | 11350 B | 11,350' | 500' | 11425 A | Valdez-Cordova | McCarthy B-1 | 61.3616°N, -141.1597°W |
| 192 | 11350 C | 11,350' | 400' | 11450 | Yakutat | Mount Saint Elias A-6 | 60.2022°N, -140.0628°W |
| 193 | 11350 D | 11,350' | 300' | East Buttress | Denali | Mount McKinley A-2 | 63.0591°N, -150.8212°W |
| 194 | 11350 E | 11,350' | 300' | Grand Parapet, The | Valdez-Cordova | McCarthy B-3 | 61.4081°N, -142.0138°W |
| 195 | "Unnamed Peak" | 11,345' | 695' | 12150 B | Matanuska-Susitna | Anchorage B-2 | 61.4890°N, -147.5364°W |
| 196 | 11330 | 11,330' | 980' | "Mount Hope" | Valdez-Cordova | Bering Glacier C-1 | 60.7250°N, -141.1017°W |
| 197 | "Kudlich, Mount" | 11,301' | 1,351' | Southeast Spur | Matanuska-Susitna | Mount McKinley A-2 | 63.0026°N, -150.8769°W |
| 198 | 11295 | 11,295' | 445' | "Jordan, Mount" | Valdez-Cordova | McCarthy B-2 | 61.3871°N, -141.4889°W |
| 199 | 11288 | 11,288' | 838' | 12360 | Southeast Fairbanks | Mount Hayes C-6 | 63.5448°N, -146.5628°W |
| 200 | 11280 | 11,280' | 430' | Southeast Spur | Matanuska-Susitna | Mount McKinley A-2 | 63.0200°N, -150.8771°W |
