Flat Tops: 11,000+ Foot Peaks with 300+ feet of Prominence

Flat Tops: 11,000+ Foot Peaks with 300+ feet of Prominence

Colorado, United States, North America
Page Type Page Type: List
Sign the Climber's Log

Flat Tops 11,000+ foot peaks.

These are all of the 11,000+ foot peaks in the Flat Top Mountains in Colorado that have over 300 foot prominence. Peaks without official names are in quotations. Names were taken from benchmarks, maps, or from the nearest named feature (such as a lake or peak). Peaks with mountain pages and photographs are in bold.

There are six peaks that have over 300+ feet prominence and above 12,000 feet and 35 that have over 300+ feet prominence and are over 11,000 feet. Because of the flat nature of the summit of the Flat Tops plateau like region, there are a lesser number of peaks that have 300+ feet prominence than might other be expected. Well known peaks such as Dome Mountain or Dome Peak don't quite make the list.

RANK NAME ELEVATION PROMINENCE
1 Flat Top Mountain 12,354 4054
2 Sheep Mountain 12,241 1061
3 Derby Peak 12,186 606
4 Orno Peak 12,133 753
5 "Ptarmigan Flat Top" 12,008 348
6 Trappers Peak 12,002 782
7 Shingle Peak 11,996 736
8 "Island Lake Peak-North" 11,968 388
9 Little Marvine Peak-South (Plateau BM) 11,947 967
10 Lost Lakes Peak-East 11,935 435
11 Lost Lakes Peak-West (Lost BM) 11,928 308
12 "Island Lake Peak-South" 11,926 306
13 W Mountain 11,890 470
14 Big Marvine Peak 11,879 819
15 Little Marvine Peak-North 11,650 350
16 "Surprise Peak" 11,585 325
17 Rat Mountain 11,538 358
18 Pyramid Peak 11,532 512
19 Turret Peak 11,525 345
20 Flander BM 11,493 473
21 Blair Mountain 11,460 1736
22 "Twin Lakes Peak" 11,460 440
23 Timber Mountain 11,425 685
24 Paradise BM 11,409 349
25 "Adams Lake Peak" 11,395 352
26 "Amphitheatre Peak" 11,369 309
27 "Canyon Creek Peak" 11,368 828
28 "Lost Solar Peak-East" 11,350 330
29 "Lost Solar Peak-West" 11,329 349
30 Baxter Peak 11,185 485
31 Pagoda Peak 11,120 780
32 "Gardner Park Peak" 11,085 545
33 Eastview BM 11,012 392
34 "Peltier Basin Peak" 11,011 351
35 "Oyster Lake Peak" 11,005 305



Geography
Parents 

Parents

Parents refers to a larger category under which an object falls. For example, theAconcagua mountain page has the 'Aconcagua Group' and the 'Seven Summits' asparents and is a parent itself to many routes, photos, and Trip Reports.