Idaho 2000-ft Prominence Peaks

Idaho 2000-ft Prominence Peaks

Idaho, United States, North America
Page Type Page Type: List
Sign the Climber's Log

The Lists

# Picture Name Elevation Prominence Saddle ID Rank Counties Quadrangle Latitude Longitude Map
1 Borah Peak 12662 6002 6660 1 Custer Borah Peak 44.1373°N -113.7811°W Map
2 Diamond Peak 12197 5387 6810 4 Butte Diamond Peak 44.1415°N -113.0826°W Map
3 He Devil 9420 5240 4180 855 Idaho He Devil 45.3241°N -116.5483°W Map
4 Hyndman Peak 12009 4829 7180 9 Blaine & Custer Hyndman Peak 43.7495°N -114.1311°W Map
5 Scotchman Peak 7009 4669 2340 3286 Bonner Scotchman Peak 48.1890°N -116.0814°W Map
6 Cache Peak 10339 4479 5860 328 Cassia Cache Peak 42.1855°N -113.6611°W Map
7 Scott Peak 11393 4243 7150 55 Lemhi Scott Peak 44.3538°N -112.8212°W Map
8 Black Pine Peak 9386 4086 5300 870 Cassia Black Pine Peak 42.1203°N -113.1204°W Map
9 Castle Peak 11815 4035 7780 25 Custer Boulder Chain Lakes 44.0398°N -114.5867°W Map
10 Oxford Peak 9300 4030 5270 945 Franklin & Oneida Oxford 42.2674°N -112.0962°W Map
11 White Mountain
(Peak 10442)
10442 3772 6670 290 Custer Twin Peaks 44.5747°N -114.4957°W Map
12 Sedgwick Peak 9167 3642 5525 1056 Bannock Sedgwick Peak 42.5158°N -111.9234°W Map
13 Mount McGuire 10082 3542 6540 439 Lemhi Mount McGuire 45.1739°N -114.6021°W Map
14 Elkhorn Peak 9095 3515 5580 1130 Bannock & Oneida Elkhorn Peak 42.3339°N -112.3283°W Map
15 Sturgill Peak 7589 3449 4140 2660 Washington Sturgill Peak 44.6199°N -116.9435°W Map
16 North Twin 11081 3444 7637 108 Butte Sunset Peak 43.9290°N -113.3353°W Map
17 Buffalo Hump 8938 3438 5500 1267 Idaho Buffalo Hump 45.6205°N -115.6993°W Map
18 Bonneville Peak 9271 3401 5870 982 Bannock & Caribou Bonneville Peak 42.7633°N -112.1411°W Map
19 Mount Jefferson 10203 3383 6820 391 Beaverhead & Fremont Mount Jefferson 44.5621°N -111.5050°W Map
20 Boundary County HP 7714 3374 4340 2552 Boundary Pyramid Peak 48.8452°N -116.5543°W Map
21 Smoky Dome 10095 3275 6820 437 Camas Smoky Dome 43.4934°N -114.9361°W Map
22 Queen Mountain 6112 3252 2860 4270 Boundary Eastport 48.8782°N -116.2151°W Map
23 Deep Creek Peak 8748 3248 5500 1432 Power Deep Creek Peak 42.4710°N -112.6561°W Map
24 Ryan Peak 11714 3214 8500 31 Custer Ryan Peak 43.9023°N -114.4094°W Map
25 Cuddy Mountain 7867 3207 4660 2404 Washington Cuddy Mountain 44.7712°N -116.7842°W Map
26 Big Baldy 9705 3205 6500 645 Valley Big Baldy 44.7824°N -115.2190°W Map
27 Hayden Peak 8403 3133 5270 1813 Owyhee Cinnabar Mountain 42.9804°N -116.6574°W Map
28 Snowbank Mountain 8340 3120 5220 1882 Valley Tripod Peak 44.4426°N -116.1369°W Map
29 Caribou Mountain 9803 3093 6710 583 Bonneville Caribou Mountain 43.0934°N -111.3115°W Map
30 North Loon Mountain 9322 2974 6348 927 Valley Enos Lake 45.1126°N -115.8730°W Map
31 Old Tom Mountain 8733 2913 5820 1451 Bannock Hawkins 42.6237°N -112.3207°W Map
32 Patrick Butte 8841 2901 5940 1343 Idaho Patrick Butte 45.3177°N -116.2082°W Map
33 Dickey Peak Dickey Peak 11141 2823 8318 96 Custer Dickey Peak 44.2293°N -113.8835°W Map
34 Hoodoo Mountain 5119 2814 2305 4964 Bonner Blanchard 48.0786°N -116.9536°W Map
35 Hawley Mountain 9752 2812 6940 615 Butte Hawley Mountain 44.1047°N -113.3405°W Map
36 Blacktail Mountain 4960 2770 2190 5042 Bonner Cocolalla 48.1190°N -116.5188°W Map
37 Big Elk Mountain 9476 2726 6750 815 Bonneville Big Elk Mountain 43.2358°N -111.2749°W Map
38 Shafer Butte 7582 2726 4856 2671 Boise Shafer Butte 43.7716°N -116.0888°W Map
39 Rhodes Peak 7930 2695 5235 2347 Clearwater Rhodes Peak 46.6749°N -114.7835°W Map
40 Mica Peak 5241 2671 2570 4904 Kootenai Rockford Bay 47.6222°N -116.9885°W Map
41 Smiley Mountain 11508 2648 8860 49 Custer Smiley Mountain 43.6995°N -113.8100°W Map
42 Lone Pine Peak 9700 2640 7060 653 Custer Lone Pine Peak 44.3437°N -114.1692°W Map
43 Cape Horn Mountain 9526 2586 6940 781 Custer & Valley Cape Horn Lakes 44.4069°N -115.2390°W Map
44 Big Creek Peak 11350 2517 8833 58 Lemhi Big Creek Peak 44.4717°N -113.5430°W Map
45 Grave Peak 8282 2502 5780 1976 Idaho Grave Peak 46.3952°N -114.7304°W Map
46 Meade Peak 9957 2497 7460 499 Bear Lake & Caribou Meade Peak 42.4955°N -111.2491°W Map
47 Lem Peak 10985 2485 8500 126 Lemhi Lem Peak 44.7806°N -113.8666°W Map
48 Cottonwood Butte 5730 2460 3270 4582 Idaho Keuterville 46.0691°N -116.4661°W Map
49 Thompson Peak 10751 2451 8300 175 Custer Stanley Lake 44.1414°N -115.0099°W Map
50 North King Mountain 10780 2400 8380 168 Butte Ramshorn Canyon 43.7930°N -113.2628°W Map
51 Samaria Mountains HP 7780 2400 5380 2480 Oneida Samaria 42.0592°N -112.3656°W Map
52 Moose Creek Buttes HP 6937 2397 4540 3360 Clearwater Scurvy Mountain 46.7410°N -115.1635°W Map
53 Trinity Mountain 9451 2391 7060 837 Elmore Trinity Mountain 43.5988°N -115.4290°W Map
54 Big Southern Butte 7560 2390 5170 2708 Butte Big Southern Butte 43.3960°N -113.0233°W Map
55 Saddle Mountain 10810 2385 8425 160 Butte Tyler Peak 43.9374°N -112.9547°W Map
56 Taylor Mountain 9960 2380 7580 497 Lemhi Taylor Mountain 44.8850°N -114.2161°W Map
57 South Butte 6994 2370 4624 3300 Shoshone Monumental Buttes 47.0201°N -115.8080°W Map
58 Cottonwood Butte 9349 2369 6980 902 Idaho Cottonwood Butte 45.2885°N -114.7934°W Map
59 South Putnam Mountain 8949 2369 6580 1259 Caribou South Putnam Mountain 42.9134°N -112.1301°W Map
60 Baldy Mountain 9900 2360 7540 528 Beaverhead & Clark Slide Mountain 44.5666°N -111.8693°W Map
61 Southwest Butte 7814 2354 5460 2462 Idaho John Day Mountain 45.5075°N -116.2028°W Map
62 Jim Sage Mountains HP 8046 2341 5705 2230 Cassia Kane Canyon 42.1841°N -113.4945°W Map
63 Shelly Mountain 11278 2338 8940 72 Custer Shelly Mountain 43.8265°N -113.7265°W Map
64 Bear Pete Mountain 8752 2332 6420 1430 Idaho Burgdorf 45.2768°N -115.9799°W Map
65 Blue Bunch Mountain 8743 2323 6420 1436 Valley Blue Bunch Mountain 44.4783°N -115.2752°W Map
66 Log Mountain 9179 2319 6860 1051 Valley Log Mountain 44.8212°N -115.6047°W Map
67 Council Mountain 8126 2306 5820 2154 Adams Council Mountain 44.7107°N -116.2693°W Map
68 Sherman Peak 9682 2302 7380 664 Bear Lake North Canyon 42.4652°N -111.5491°W Map
69 Mount Harrison 9265 2298 6967 988 Cassia Mount Harrison 42.3089°N -113.6587°W Map
70 Grizzly Mountain 5971 2293 3678 4393 Shoshone Grizzly Mountain 47.7154°N -116.0882°W Map
71 Sheep Mountain 10910 2290 8620 139 Custer Bowery Peak 44.0644°N -114.3603°W Map
72 Goat Mountain 9943 2283 7660 507 Lemhi Goat Mountain 44.8234°N -113.4389°W Map
73 Long Mountain 4558 2278 2280 5221 Bonner Careywood 48.0745°N -116.7017°W Map
74 Piney Peak 9020 2260 6760 1182 Teton Garns Mountain 43.6300°N -111.3586°W Map
75 Allan Mountain 9154 2233 6921 1069 Lemhi Allan Mountain 45.5949°N -114.0553°W Map
76 Black Mountain 7077 2217 4860 3210 Clearwater Mallard Peak 46.8788°N -115.5519°W Map
77 Nick Peak 9064 2204 6860 1153 Valley Fitsum Peak 44.9345°N -115.8674°W Map
78 Red Ridge 8952 2202 6750 1256 Bonneville Red Ridge 43.3214°N -111.2908°W Map
79 Steel Mountain
(alt. Steele Mountain)
9730 2188 7542 632 Elmore Rocky Bar 43.7466°N -115.3176°W Map
80 Elk Mountain 7826 2166 5660 2439 Idaho Running Lake 45.9127°N -115.0618°W Map
81 Clifty Mountain 6705 2165 4540 3627 Boundary Clifty Mountain 48.6142°N -116.2202°W Map
82 Saddle Mountain 6898 2158 4740 3413 Boundary Grass Mountain 48.9505°N -116.7710°W Map
83 Mormon Mountain 9545 2145 7400 766 Valley Mormon Mountain 45.0154°N -114.8810°W Map
84 Doublespring Peak 11611 2129 9482 41 Custer Borah Peak 44.2044°N -113.8001°W Map
85 Little Grass Mountain 5696 2116 3580 4605 Bonner Helmer Mountain 48.7599°N -117.0247°W Map
86 Pilot Knob 7135 2115 5020 3155 Idaho Pilot Knob 45.9055°N -115.7082°W Map
87 Bald Mountain 5334 2114 3220 4845 Latah Emida 47.0318°N -116.5720°W Map
88 Bennett Peak 6220 2108 4112 4156 Shoshone Pond Peak 47.8268°N -116.0357°W Map
89 Stripe Mountain 9001 2101 6900 1205 Idaho & Lemhi Stripe Mountain 45.5135°N -114.7743°W Map
90 Baldy Mountain 9835 2095 7740 569 Bonneville Thompson Peak 43.4304°N -111.2068°W Map
91 Moscow Mountain 4983 2093 2890 5026 Latah Moscow Mountain 46.8035°N -116.8688°W Map
92 South Mountain 7801 2091 5710 2472 Owyhee Cliffs 42.7400°N -116.9140°W Map
93 Pilot Peak 8128 2087 6041 2149 Boise Sunset Mountain 43.9602°N -115.6868°W Map
94 Hawley Mountain 7301 2081 5220 2981 Boise Harris Creek Summit 43.9923°N -116.0306°W Map
95 Black Mountain 8980 2080 6900 1224 Bonneville Tincup Mountain 43.1137°N -111.1276°W Map
96 Steamboat Benchmark 8540 2080 6460 1664 Idaho Loon Lake 45.2094°N -115.7527°W Map
97 Roberts Mountain 6681 2061 4620 3647 Bonner Smith Mountain 48.4936°N -116.0897°W Map
98 Latour Peak 6408 2028 4380 3955 Kootenai Twin Crags 47.4338°N -116.3618°W Map
99 Jumpoff Peak 9045 2025 7020 1165 Butte Howe 43.7546°N -113.1072°W Map
100 Bald Mountain 10313 2013 8300 339 Custer Bald Mountain 44.3672°N -114.3442°W Map
101 Pinyon Peak 9942 2002 7940 508 Custer Pinyon Peak 44.5697°N -114.9170°W Map
                       
EPP                      
102 Bennett Mountain 7441 1981 5460 2825 Elmore Bennett Mountain 43.2489°N -115.4344°W Map
103 Fenn Mountain 8021 1979 6042 2259 Idaho Fenn Mountain 46.1771°N -115.2046°W Map
104 Ohio Benchmark 8753 1973 6780 1428 Blaine Baugh Creek SW 43.6242°N -114.2505°W Map
105 Grays Peak 8806 1966 6840 1374 Valley Pungo Mountain 44.8298°N -115.0665°W Map
106 Peak 7492 7492 1962 5530 2768 Power Sublett Troughs 42.3700°N -112.9306°W Map
107 Monument Peak 8060 1960 6100 2212 Cassia Mahogany Butte 42.1199°N -114.2179°W Map
108 Shefoot Mountain 6380 1960 4420 3992 Shoshone Shefoot Mountain 47.3064°N -115.6849°W Map

Background

I was sorting through Summitpost about a week ago when I noticed a massive hole in the list of prominence lists. There were P2K lists for California, Oregon, Washington, Montana, Wyoming, Utah, and Nevada. So hey why not Idaho? So I hopped over to listsofjohn.com and quickly found out the reason. There are 101 p2k peaks in Idaho. Well maybe that isn't the entire reason, but it was a good few days of work. Regardless, I finished the list and sad to say there are a lot of pages missing. Thankfully I live within a few hours of a lot of the North Idaho peaks. So expect a few new pages in the coming weeks and months (hopefully having the list will encourages some of our resident Idaho peakbaggers to get some virgin Summitpost pages).

Here is a handy map of the all the peaks:

Acknowledgements

I compiled this list using the Lists of John database.

Thanks to peaklist whose Idaho map above I used.

Thanks to everyone that put up a prominence page (Klenke, Redsplashman23, Samh, and Dennis Poulin are the main ones) as I used those as a way of checking what other lists looked like. I used Open Office Spreadsheat this time to do most of the leg work for placement of the cells and generating the html code.

Thanks in advance to anyone for advice and for pointing out mistakes. Places to look for mistakes are incorrectly linked names or thumbnails, incorrect coordinates, and incorrect map links.

Notes

In my endless search for perfectionism I left out some pages that were not exact descriptions of peaks on the list.

Mica Peak (WA)
Yes there is a difference its 30 minutes from my house and they are even separated by significant prominence (about 1400 feet).

Moscow Mountain East
Really picky here...there is maybe a 1/4 of a mile apart and maybe 200 feet elevation gain. Not sure why the author didn't walk the extra 1/4 mile, but it is a page for the east summit.

South Loon Mountain
Not very picky here. It and North Loon Mountain are significantly different. The pickiness comes in the fact that they are almost the same height.

Please don't add these to the additions and corrections page as I left them out on purpose (no offense to the authors either, I just feel they are significantly different from the true peaks).

EPP stands for Extended Potential Prominence.

Additions and Corrections

Added the page and peak picture for White Mountain (no. 11)
Added the peak picture for North Loon Mountain
Added the peak picture for South Putnam Mountain
Added the page and peak picture for Steel Mountain
Added the peak picture for Bennett Mountain
Added the peak picture for Council Mountain

Thanks to Dean:
Added the peak and page for Sedgwick Peak (no. 12)
Added the peak and page for Old Tom Mountain (no. 31)
Added the peak and page for Blue Bunch Mountain (no. 65)
Added the peak and page for Cape Horn Mountain (no. 43)
Added the peak and page for Caribou Mountain (no. 29)
Added the peak and page for Jim Sage Mountain HP (no. 62)

Thanks to Arkitekt:
Added the page and peak picture for Bald Mountain (no. 87)
Added the peak and page for South Butte (no. 57)

Thanks to Splattski:
Added the page and peak picture for Steamboat Mountain (no. 96)

Additions and CorrectionsPost an Addition or Correction

Viewing: 1-1 of 1
derekperc

derekperc - Jan 23, 2015 10:03 pm - Hasn't voted

corrections

On the longitudes the combination of the negative and the 'W' places those locations in China on google maps. It looks like it needs to be either/or. #54 typo in "Big Southern Butte" Not deliberately trying to scrutinize, I'm just working on mapping project so I'm noticing these things. :)

Viewing: 1-1 of 1


Geography
Children

Children

Children refers to the set of objects that logically fall under a given object. For example, the Aconcagua mountain page is a child of the 'Aconcagua Group' and the 'Seven Summits.' The Aconcagua mountain itself has many routes, photos, and trip reports as children.